


Store (charge) the electrical energy received from the grid and output (discharge) the stored electrical energy to the grid
Overcharge, over discharge, overcurrent protection function by sensing the voltage, temperature, and current of the battery
PCS (Power Conversion System)
A power conversion system that converts the characteristics of electricity (DC↔AC, Voltage) to charge/ discharge the electricity stored in the ESS to the battery
PMS (Power Management System)
EMS (Energy Management System)
ESS control by receiving information from PCS battery temperature and humidity sensors and peripheral devices (maximum power demand controller, relay, charge/discharge meter, etc.)
| Item | Target specification |
|---|---|
| Span | 0 dBmV ~ 60dBmV |
| Detection directivity | ± 120 º |
| Detection frequency | 200Mhz |
| Resolution | ± 1 dBmV |
| Pules / cycle | 655 |
| Detection distance | Detect at 1m |

| PCS capacity | 50kW | 100kW | 150kW | 250kW | |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
||
| Model | GESS-50 | GESS-100 | GESS-150 | GESS-250 | |
| Electric constant | 3 phase 4 wire system | 3 phase 4 wire system | 3 phase 3 wire system | 3 phase 3 wire system | |
| DC | String | 1 | 1 | 1 | 1 |
| Input voltage range(V) | 600 ~ 1000 | ||||
| Input maximum current(A) | 85 | 167 | 250 | 420 | |
| DC shutdown method | MCB & RELAY | MCB & RELAY | MCB & RELAY | MCB & RELAY | |
| AC | Rated capacity(kVA) | 50 | 100 | 150 | 250 |
| Rated voltage(V) | 380 | 380 | 380 | 380 | |
| Operating voltage range(%) | -10/+12 | -10/+12 | -10/+12 | -10/+12 | |
| Rated output current(A) | 76 | 152 | 228 | 380 | |
| Rated frequency(Hz) | 60 | 60 | 60 | 60 | |
| Current distortion factor(%) | Total less than 5% / Each less than 3% | Total less than 5% / Each less than 3% | Total less than 5% / Each less than 3% | Total less than 5% / Each less than 3% | |
| Efficiency | 97% or more | 97% or more | 97% or more | 97% or more | |
| Electrical box | Dimension(WHD,mm) | 1036 × 1061 × 582 | 890 × 2006 × 639 | ||
| Cooling system | 강제 공냉식 | ||||
| Electrical box protected structure |
IP20 | ||||
| Operating enviroment | Temperature(℃) | -20 ~ 40 | |||
| Humidity(%) | < 95% RH | ||||
| User Interface | HMI | 20 × 4CLCD | |||
| External telecommunication | RS-485 | ||||






